What is the area of Singapore: global hot topics and structured data analysis
In the past 10 days, netizens around the world have paid significantly more attention to Singapore. In particular, its land area, economic model and international status have become hot topics. This article will combine popular content across the Internet to present key information about Singapore in the form of structured data, and explore the meaning behind its area.
1. Overview of Singapore’s basic data

| indicator | data |
|---|---|
| official name | republic of singapore |
| Total land area (2023) | 734.3 square kilometers |
| Proportion of land area | About 99.5% (as of 2022) |
| Reclamation area (1965-2023) | +140 square kilometers |
| Global area ranking | No. 192 |
2. Popular related topics in the past 10 days
| Topic Category | heat index | key data points |
|---|---|---|
| land utilization | 87.6 | 90% of the population lives in high-rise HDB flats |
| reclamation project | 78.2 | The target is to increase the area by 50 square kilometers by 2030 |
| population density | 75.4 | 8358 people/square kilometer (2nd in the world) |
3. Area Development Timeline
| Year | area change | major events |
|---|---|---|
| 1965 | 581.5 square kilometers | independent nation |
| 1990 | 633 square kilometers | Marina Bay Reclamation Starts |
| 2023 | 734.3 square kilometers | Tuas port expansion completed |
4. Geographical feature partition data
| Area type | Area ratio | Typical cases |
|---|---|---|
| business district | 5.2% | CBD is about 12 square kilometers |
| residential area | 43.7% | 23 town HDB housing complexes |
| nature reserve | 8.4% | Bukit Timah Tropical Rainforest |
5. International Comparative Perspective
Compare to other city countries:
| area | Area (square kilometers) | Equivalent to Singapore multiple |
|---|---|---|
| Hong Kong | 1106 | 1.5 times |
| Macau | 33 | 0.045 times |
| manhattan island | 59 | 0.08 times |
Conclusion:Through precise land planning, Singapore has created a world-leading urban development model within a limited area. Its continuous reclamation projects and three-dimensional development strategy provide valuable experience for high-density urban management. The plan for the next 10 years shows that Singapore will strive to improve land efficiency by 30% within the current area limit through technological innovation.
check the details
check the details