How much does it cost to travel to Japan?
In recent years, Japan has become one of the popular tourist destinations for Chinese tourists. Whether it’s cherry blossom season, red leaf season, or a winter ski trip, Japan has a wealth of travel experiences to offer. However, the biggest concerns many travelers have when planning their trip are:How much does it cost to travel to Japan?This article will give you a detailed analysis of the cost of traveling to Japan from aspects such as air tickets, accommodation, meals, transportation, attraction tickets, etc.
1. Air ticket costs

Air tickets are a major expense when traveling to Japan, and prices are affected by factors such as season and advance booking time. The following is a reference to recent (last 10 days) economy class air tickets from major cities in China to Tokyo/Osaka:
| Departure city | One-way price (RMB) | Round trip price (RMB) |
|---|---|---|
| Beijing | 1800-2500 | 3000-4500 |
| Shanghai | 1500-2200 | 2800-4000 |
| Guangzhou | 2000-2800 | 3500-5000 |
| Chengdu | 2200-3000 | 4000-5500 |
2. Accommodation expenses
There are a variety of accommodation options in Japan, ranging from budget hotels to high-end hot spring inns, with huge price differences. Here are the average costs per night for accommodation in Japan’s major cities:
| Accommodation type | Tokyo (RMB/night) | Osaka (RMB/night) | Kyoto (RMB/night) |
|---|---|---|---|
| Budget hotel | 400-600 | 300-500 | 350-550 |
| Mid-range hotel | 800-1200 | 600-1000 | 700-1100 |
| High-end hotel/hot spring hotel | 1500-3000 | 1200-2500 | 1500-3000 |
3. Catering expenses
Dining prices in Japan vary by region and restaurant quality. The following are common food and beverage consumption references:
| Catering type | Per capita consumption (RMB) |
|---|---|
| Convenience store bento/fast food | 30-60 |
| Ordinary restaurants (ramen, set meals) | 60-120 |
| Mid- to high-end restaurants (sushi, barbecue) | 200-500 |
| Michelin restaurant | 800-2000 |
4. Transportation costs
Japan's public transportation system is well developed, but expensive. The following are cost references for the main modes of transportation:
| Transportation | Fee (RMB) |
|---|---|
| Subway/bus (one way) | 12-30 |
| JR Pass (7-day nationwide pass) | 1600-1800 |
| Shinkansen (Tokyo-Osaka one way) | 800-1000 |
| Taxi (starting price) | 40-50 |
5. Ticket fees for attractions
Many attractions in Japan require tickets. The following are the ticket prices for popular attractions:
| Attraction name | Ticket price (RMB) |
|---|---|
| Tokyo Disneyland | 400-500 |
| Universal Studios Osaka | 450-550 |
| Kiyomizudera Temple (Kyoto) | 30-50 |
| Mount Fuji fifth station | Free (bus fare extra) |
6. Other expenses
In addition to the above major expenses, you also need to consider shopping, insurance, visas and other expenses. Shopping in Japan varies from person to person, but it is recommended to set aside a budget of 1,000-3,000 RMB. The visa fee is about 300-500 RMB, and the travel insurance is about 100-200 RMB.
Summary: Estimated Total Cost of Traveling to Japan
Taking a 7-day and 6-night itinerary as an example, the following are the cost references for different budget levels:
| budget bracket | Total cost per person (RMB) | Contains content |
|---|---|---|
| Economical | 8000-10000 | Economy class air tickets, budget hotels, general meals, public transportation |
| Mid-range | 12000-18000 | Round trip air tickets, mid-range hotels, mid- to high-end restaurants, JR Pass |
| High-end | 20000-30000 | Business class air tickets, high-end hotels/hot springs, Michelin restaurants, private chartered cars |
The cost of traveling to Japan varies from person to person, but with proper planning, you can have an unforgettable trip on a budget. It is recommended to book air tickets and hotels in advance and pay attention to exchange rate changes to save money.
check the details
check the details